<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss"	>
<channel>
	<title>Comments on: Map of Nepal</title>
	<atom:link href="http://www.thegreathimalayatrail.org/route-map/map-of-nepal/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thegreathimalayatrail.org</link>
	<description>A network of Himalayan trekking trails</description>
	<lastBuildDate>Mon, 06 Feb 2012 03:49:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: GHT Admin</title>
		<link>http://www.thegreathimalayatrail.org/route-map/map-of-nepal/comment-page-1/#comment-2545</link>
		<dc:creator>GHT Admin</dc:creator>
		<pubDate>Tue, 09 Aug 2011 07:08:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegreathimalayatrail.org/?page_id=1404#comment-2545</guid>
		<description>Hi Suraj - great to see maps in action! Thanks for your comments. Your EU / GoN project is breaking new ground with its online interface. I remember the Survey Depts. Atlas of Nepal(?) with all of the maps compiled there. It was so much work but a fine and interesting result. 

You can also take a look at a work in progress: http://maps.thegreathimalayatrail.org - would be great to share some of the data relevant to trekkers if possible?</description>
		<content:encoded><![CDATA[<p>Hi Suraj &#8211; great to see maps in action! Thanks for your comments. Your EU / GoN project is breaking new ground with its online interface. I remember the Survey Depts. Atlas of Nepal(?) with all of the maps compiled there. It was so much work but a fine and interesting result. </p>
<p>You can also take a look at a work in progress: <a href="http://maps.thegreathimalayatrail.org" rel="nofollow">http://maps.thegreathimalayatrail.org</a> &#8211; would be great to share some of the data relevant to trekkers if possible?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Suraj Shrestha</title>
		<link>http://www.thegreathimalayatrail.org/route-map/map-of-nepal/comment-page-1/#comment-2543</link>
		<dc:creator>Suraj Shrestha</dc:creator>
		<pubDate>Tue, 09 Aug 2011 05:38:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegreathimalayatrail.org/?page_id=1404#comment-2543</guid>
		<description>It good to see online map in this site. Maps are indeed a powerful way to display and share data, promote ideas and issues, plan and organize important data layers. It can convey the importance of your cause in a visually appealing and compelling way and promote GHT around the world. 

It would have been much better if this site adopt latest Interactive mapping tool like the one that we did for http://rep.com.np/ and http://118.91.160.238/nepalcensus/</description>
		<content:encoded><![CDATA[<p>It good to see online map in this site. Maps are indeed a powerful way to display and share data, promote ideas and issues, plan and organize important data layers. It can convey the importance of your cause in a visually appealing and compelling way and promote GHT around the world. </p>
<p>It would have been much better if this site adopt latest Interactive mapping tool like the one that we did for <a href="http://rep.com.np/" rel="nofollow">http://rep.com.np/</a> and <a href="http://118.91.160.238/nepalcensus/" rel="nofollow">http://118.91.160.238/nepalcensus/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GHT Admin</title>
		<link>http://www.thegreathimalayatrail.org/route-map/map-of-nepal/comment-page-1/#comment-1423</link>
		<dc:creator>GHT Admin</dc:creator>
		<pubDate>Sun, 24 Apr 2011 09:41:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegreathimalayatrail.org/?page_id=1404#comment-1423</guid>
		<description>Best to contact them directly via the email address on the application document!</description>
		<content:encoded><![CDATA[<p>Best to contact them directly via the email address on the application document!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tulsi Ram Bhusal</title>
		<link>http://www.thegreathimalayatrail.org/route-map/map-of-nepal/comment-page-1/#comment-1409</link>
		<dc:creator>Tulsi Ram Bhusal</dc:creator>
		<pubDate>Fri, 22 Apr 2011 13:39:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegreathimalayatrail.org/?page_id=1404#comment-1409</guid>
		<description>Good Morning,

Dear sir

I wrote a letter for the post of co-coordinator on Nepal sector. but i can&#039;t receive any responses.  l want to kindly request you ,what had happened?  


Tulsi ram</description>
		<content:encoded><![CDATA[<p>Good Morning,</p>
<p>Dear sir</p>
<p>I wrote a letter for the post of co-coordinator on Nepal sector. but i can&#8217;t receive any responses.  l want to kindly request you ,what had happened?  </p>
<p>Tulsi ram</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GHT Admin</title>
		<link>http://www.thegreathimalayatrail.org/route-map/map-of-nepal/comment-page-1/#comment-712</link>
		<dc:creator>GHT Admin</dc:creator>
		<pubDate>Mon, 03 Jan 2011 16:41:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegreathimalayatrail.org/?page_id=1404#comment-712</guid>
		<description>OK, could be a Zoomify bug. Can you tell me your browser type and OS (Wndows XP, 7, Mac etc)?</description>
		<content:encoded><![CDATA[<p>OK, could be a Zoomify bug. Can you tell me your browser type and OS (Wndows XP, 7, Mac etc)?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GHT Admin</title>
		<link>http://www.thegreathimalayatrail.org/route-map/map-of-nepal/comment-page-1/#comment-711</link>
		<dc:creator>GHT Admin</dc:creator>
		<pubDate>Mon, 03 Jan 2011 16:40:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegreathimalayatrail.org/?page_id=1404#comment-711</guid>
		<description>You are right. But it is what it is and we cannot publish an update at this time! If you wish to buy a copy, Himalaya Map House can send you one if you make a request. But you have guessed the legend correctly. Any more questions, just ask.</description>
		<content:encoded><![CDATA[<p>You are right. But it is what it is and we cannot publish an update at this time! If you wish to buy a copy, Himalaya Map House can send you one if you make a request. But you have guessed the legend correctly. Any more questions, just ask.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: B</title>
		<link>http://www.thegreathimalayatrail.org/route-map/map-of-nepal/comment-page-1/#comment-702</link>
		<dc:creator>B</dc:creator>
		<pubDate>Sun, 02 Jan 2011 14:10:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegreathimalayatrail.org/?page_id=1404#comment-702</guid>
		<description>I can&#039;t get the keys to work in full screen mode. Also I can&#039;t get the bottom message to leave the screen in full screen mode.</description>
		<content:encoded><![CDATA[<p>I can&#8217;t get the keys to work in full screen mode. Also I can&#8217;t get the bottom message to leave the screen in full screen mode.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vijay</title>
		<link>http://www.thegreathimalayatrail.org/route-map/map-of-nepal/comment-page-1/#comment-692</link>
		<dc:creator>Vijay</dc:creator>
		<pubDate>Fri, 31 Dec 2010 14:34:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegreathimalayatrail.org/?page_id=1404#comment-692</guid>
		<description>Is it possible to publish a legend? I understand the dashed lines are trek routes (non-motorable) while the the parallel lines with solid colors are roads? A detailed legend would really help. Thanks.</description>
		<content:encoded><![CDATA[<p>Is it possible to publish a legend? I understand the dashed lines are trek routes (non-motorable) while the the parallel lines with solid colors are roads? A detailed legend would really help. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Great Himalaya Trail Map of Nepal &#124; The Great Himalaya Trail / GHT is a network of alternative trekking trails in Nepal and beyond</title>
		<link>http://www.thegreathimalayatrail.org/route-map/map-of-nepal/comment-page-1/#comment-586</link>
		<dc:creator>Great Himalaya Trail Map of Nepal &#124; The Great Himalaya Trail / GHT is a network of alternative trekking trails in Nepal and beyond</dc:creator>
		<pubDate>Mon, 13 Dec 2010 05:09:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegreathimalayatrail.org/?page_id=1404#comment-586</guid>
		<description>[...] Map of Nepal [...]</description>
		<content:encoded><![CDATA[<p>[...] Map of Nepal [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean Burch on the Great Himalaya Trail &#124; The Great Himalaya Trail / GHT is a network of alternative trekking trails in Nepal and beyond</title>
		<link>http://www.thegreathimalayatrail.org/route-map/map-of-nepal/comment-page-1/#comment-529</link>
		<dc:creator>Sean Burch on the Great Himalaya Trail &#124; The Great Himalaya Trail / GHT is a network of alternative trekking trails in Nepal and beyond</dc:creator>
		<pubDate>Tue, 16 Nov 2010 02:47:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegreathimalayatrail.org/?page_id=1404#comment-529</guid>
		<description>[...] Map of Nepal [...]</description>
		<content:encoded><![CDATA[<p>[...] Map of Nepal [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.thegreathimalayatrail.org/route-map/map-of-nepal/comment-page-1/#comment-470</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 22 Oct 2010 10:19:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegreathimalayatrail.org/?page_id=1404#comment-470</guid>
		<description>Note it&#039;s also been updated!</description>
		<content:encoded><![CDATA[<p>Note it&#8217;s also been updated!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.thegreathimalayatrail.org/route-map/map-of-nepal/comment-page-1/#comment-349</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 27 Aug 2010 10:39:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegreathimalayatrail.org/?page_id=1404#comment-349</guid>
		<description>Great Darren - please share with people you know. It was prepared by Himalaya Map House with Robin Boustead providing line information.</description>
		<content:encoded><![CDATA[<p>Great Darren &#8211; please share with people you know. It was prepared by Himalaya Map House with Robin Boustead providing line information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darren Izzard</title>
		<link>http://www.thegreathimalayatrail.org/route-map/map-of-nepal/comment-page-1/#comment-316</link>
		<dc:creator>Darren Izzard</dc:creator>
		<pubDate>Sun, 15 Aug 2010 12:07:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegreathimalayatrail.org/?page_id=1404#comment-316</guid>
		<description>This is actually one of the best maps I have seen on-line  Darren </description>
		<content:encoded><![CDATA[<p>This is actually one of the best maps I have seen on-line  Darren</p>
]]></content:encoded>
	</item>
</channel>
</rss>

