A list of GHT treks in Nepal
This is a list of treks in Nepal on and around the Great Himalaya Trail. There are treks of different lengths of time, different durations and in different sections. Click on a trek in the list to find more information about it, for instance, how challenging it is, its highest altitude, about wildlife and nature options, or simply when is best to go.
| Trek Name | Section | Est. Duration | Est. Days trekking | Difficulty | Max. Altitude | Style |
|
Humla, Mount Kailash and Limi Valley Trek | Humla | 3-4 Weeks | 25 | Strenuous | 4560m | Camping and some tea-houses |
|
Humla and Mount Kailash Trek in 20 or 21 days | Humla | 2-3 weeks | 21 | Strenuous | 4560m | Camping |
|
Humla Limi Valley Trek itinerary | Humla | 2-3 weeks | 17 | Moderate to strenuous | 5360m | Camping and some tea-houses |
|
Raling Gompa and Saga Dawa festival | Humla | 10 to 14 days | 12 days ex Kathmandu | Moderate | Camping |
|
Rara Lake Trek | Rara Lake, Jumla, Mugu | 1-2 Weeks | 13 | Easy | 3804m | Camping |
|
Phoksundo Lake trek | Dolpa | Less than 1 week | 8 | Moderate | 3733m | Tea-houses (or camping) |
|
The Dolpa Circuit trek | Dolpa | 1-2 Weeks | 14 | Moderate to strenuous | 5214m | Camping and some tea-houses |
|
Inner Dolpo trek | Dolpa | 2-3 weeks | 21 | Strenuous | 5375m | Camping and some tea-houses |
|
GHT Upper Dolpo to Jomsom trek | Dolpa | 21 to 28 days | 26 | Moderate to strenuous | 5350m | Camping |
|
Upper Mustang Trek | Annapurna & Mustang | 10 to 14 days | 12-13 | Moderate | 4070m | Tea-houses (or camping) |
|
New: “Annapurna Dhaulagiri community trail” trek | Annapurna & Mustang | 7 to 10 days | 9 | Moderate | 3600m | Tea-houses (or camping) |
|
Annapurna circuit trek with Naar & Phu and Kang La | Annapurna & Mustang | 15 to 20 days | 18 | Strenuous | 5416m | Camping and some tea-houses |
|
The Gurung Heritage Trail | Annapurna & Mustang | Less than a week | 6 or 7 days | Easy | 2092 mm | Tea-houses (or camping) |
|
The Chitwan Chepang Hills Trail | Annapurna & Mustang | Less than a week | 5 or 6 | Easy | 1932 mm | Tea-houses (or camping) |
|
Manaslu circuit trek | Manaslu & Ganesh Himal | 10 to 14 days | 12-18 depending on itinery | Moderate to strenuous | 5135m | Tea-houses (or camping) |
|
Tsum Valley | Manaslu & Ganesh Himal | 2-3 weeks | From 16 to 25 | Moderate | 3,700m | Camping and some tea-houses |
|
Tamang Heritage Trail trek | Manaslu & Ganesh Himal | Less than a week | 6 to 10 | Moderate | 3600m | Tea-houses (or camping) |
|
GHT Helambu and Langtang trek | Langtang & Helambu | 15 to 20 days | 19 | Strenuous + mountaineering | 5308 m | Camping and some tea-houses |
|
Rolwaling trek via Tashi Labsta to Lukla | Everest & Rolwaling | 21 to 28 days | 23-25 | Strenuous + mountaineering | 5760m | Camping |
|
Numbur Cheese Circuit (NCC) | Everest & Rolwaling | 15 to 20 days | 14 | Moderate | 4880m | Camping |
|
Indigenous People’s (IP) Trail Trekking Map – Ramechap, Nepal | Everest & Rolwaling | Less than a week | 7 | Easy | 3147 mm | Tea-houses (or camping) |
|
Makalu to Everest trek – The ‘Three Cols’ GHT section | Makalu | 21 to 28 days | 25 | Strenuous + mountaineering | 6190m | Camping |
|
Arun Valley & Makalu Base Camp trek | Makalu | 15 to 20 days | 19 | Moderate | 5000m | Camping and some tea-houses |
|
Api basecamp trek | The Far West | 30 | Strenuous | ~5000m | Camping |
|
Kanchenjunga base camp trek | Kanchenjunga | 21 to 28 days | 21 | Moderate to strenuous | 5143m | Camping and some tea-houses |
|---|



