<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss"	>
<channel>
	<title>Comments on: Finnmap sheet map series of Nepal</title>
	<atom:link href="http://www.thegreathimalayatrail.org/872/finmap-sheet-map-series-of-nepal/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thegreathimalayatrail.org/872/finmap-sheet-map-series-of-nepal/</link>
	<description>A network of Himalayan trekking trails</description>
	<lastBuildDate>Mon, 06 Feb 2012 03:49:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Shankar Neupane</title>
		<link>http://www.thegreathimalayatrail.org/872/finmap-sheet-map-series-of-nepal/comment-page-1/#comment-2285</link>
		<dc:creator>Shankar Neupane</dc:creator>
		<pubDate>Fri, 08 Jul 2011 13:10:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegreathimalayatrail.org/?p=872#comment-2285</guid>
		<description>Dear sir/madam 
          Im shankar Neupane from Nepal Im a one of the Geomatics engineer in nepal My work is mapping surveying and analysis in land please u reply all user GUide of GIS mapping and analysis method it is me Heartly request for you.
        Please Don&#039;t mine 
                                         sincerly
                                      Shankar Neupane</description>
		<content:encoded><![CDATA[<p>Dear sir/madam<br />
          Im shankar Neupane from Nepal Im a one of the Geomatics engineer in nepal My work is mapping surveying and analysis in land please u reply all user GUide of GIS mapping and analysis method it is me Heartly request for you.<br />
        Please Don&#8217;t mine<br />
                                         sincerly<br />
                                      Shankar Neupane</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maps of Nepal &#124; Trek the Great Himalaya Trail in Nepal &#124; Off the beaten track trekking and walking in Nepal</title>
		<link>http://www.thegreathimalayatrail.org/872/finmap-sheet-map-series-of-nepal/comment-page-1/#comment-1370</link>
		<dc:creator>Maps of Nepal &#124; Trek the Great Himalaya Trail in Nepal &#124; Off the beaten track trekking and walking in Nepal</dc:creator>
		<pubDate>Thu, 14 Apr 2011 05:55:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegreathimalayatrail.org/?p=872#comment-1370</guid>
		<description>[...] fibreglass bathroom products. It is the place to find all (most) of the 1:25,000 and 1:50,000 sheet maps of Nepal and all kinds of government surveys, statistics, geological reports etc. It is not always fully [...]</description>
		<content:encoded><![CDATA[<p>[...] fibreglass bathroom products. It is the place to find all (most) of the 1:25,000 and 1:50,000 sheet maps of Nepal and all kinds of government surveys, statistics, geological reports etc. It is not always fully [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GHT Admin</title>
		<link>http://www.thegreathimalayatrail.org/872/finmap-sheet-map-series-of-nepal/comment-page-1/#comment-1269</link>
		<dc:creator>GHT Admin</dc:creator>
		<pubDate>Tue, 08 Mar 2011 06:26:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegreathimalayatrail.org/?p=872#comment-1269</guid>
		<description>Not sure this is the best page to advertise on! See http://www.thegreathimalayatrail.org/3609/upper-mustangs-tiji-festival-dates-announced-for-2011/?approved=1
Try also the Lonely Planet Thorntree website. 
And book accommodation early! 
http://www.thegreathimalayatrail.org/2642/tea-houses-and-lodges-on-the-upper-mustang-trek/</description>
		<content:encoded><![CDATA[<p>Not sure this is the best page to advertise on! See <a href="http://www.thegreathimalayatrail.org/3609/upper-mustangs-tiji-festival-dates-announced-for-2011/?approved=1" rel="nofollow">http://www.thegreathimalayatrail.org/3609/upper-mustangs-tiji-festival-dates-announced-for-2011/?approved=1</a><br />
Try also the Lonely Planet Thorntree website.<br />
And book accommodation early!<br />
<a href="http://www.thegreathimalayatrail.org/2642/tea-houses-and-lodges-on-the-upper-mustang-trek/" rel="nofollow">http://www.thegreathimalayatrail.org/2642/tea-houses-and-lodges-on-the-upper-mustang-trek/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Kennedy</title>
		<link>http://www.thegreathimalayatrail.org/872/finmap-sheet-map-series-of-nepal/comment-page-1/#comment-1263</link>
		<dc:creator>Jeff Kennedy</dc:creator>
		<pubDate>Fri, 04 Mar 2011 23:48:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegreathimalayatrail.org/?p=872#comment-1263</guid>
		<description>Searching for a travel companion: Upper Mustang Trek/Tiji Festival, mid-May to mi-June 2011. I need at least one other person. I have one possible travel companion, but this person hasn&#039;t made a firm commitment yet.</description>
		<content:encoded><![CDATA[<p>Searching for a travel companion: Upper Mustang Trek/Tiji Festival, mid-May to mi-June 2011. I need at least one other person. I have one possible travel companion, but this person hasn&#8217;t made a firm commitment yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Kennedy</title>
		<link>http://www.thegreathimalayatrail.org/872/finmap-sheet-map-series-of-nepal/comment-page-1/#comment-1262</link>
		<dc:creator>Jeff Kennedy</dc:creator>
		<pubDate>Fri, 04 Mar 2011 23:45:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegreathimalayatrail.org/?p=872#comment-1262</guid>
		<description>I&#039;m planning a trek into the Mustang Restricted Area, and I&#039;m interested in getting digital topographic, road, peak, ridge, stream and place name map info in a (vector) format suitable for uploading into a Garmin GPSMAP62s. Can you advise me as to where I might find such info and how I might proceed? I have about two months before I depart. Thanks!

PS: I hope to overlay the vector topo (etc.) layer(s) on top of BirdsEye Satellite imagery. Thanks, in advance, for your assistance.</description>
		<content:encoded><![CDATA[<p>I&#8217;m planning a trek into the Mustang Restricted Area, and I&#8217;m interested in getting digital topographic, road, peak, ridge, stream and place name map info in a (vector) format suitable for uploading into a Garmin GPSMAP62s. Can you advise me as to where I might find such info and how I might proceed? I have about two months before I depart. Thanks!</p>
<p>PS: I hope to overlay the vector topo (etc.) layer(s) on top of BirdsEye Satellite imagery. Thanks, in advance, for your assistance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.thegreathimalayatrail.org/872/finmap-sheet-map-series-of-nepal/comment-page-1/#comment-465</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 21 Oct 2010 05:16:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegreathimalayatrail.org/?p=872#comment-465</guid>
		<description>Hello, 
You could use &lt;a href=&quot;http://www.esri.com/software/arcgis/arcreader/download.html&quot; rel=&quot;nofollow&quot;&gt;ESRI&#039;s arcreader to view it&lt;/a&gt;.
However, first you&#039;d need a licence purchased from the NGIIP at the survey department. 
Hope this helps! 
Rich</description>
		<content:encoded><![CDATA[<p>Hello,<br />
You could use <a href="http://www.esri.com/software/arcgis/arcreader/download.html" rel="nofollow">ESRI&#8217;s arcreader to view it</a>.<br />
However, first you&#8217;d need a licence purchased from the NGIIP at the survey department.<br />
Hope this helps!<br />
Rich</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seyfferth</title>
		<link>http://www.thegreathimalayatrail.org/872/finmap-sheet-map-series-of-nepal/comment-page-1/#comment-463</link>
		<dc:creator>Seyfferth</dc:creator>
		<pubDate>Wed, 20 Oct 2010 10:03:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegreathimalayatrail.org/?p=872#comment-463</guid>
		<description>Dear Sirs,
which kind of software is required on PC to read digital datas of the topographic maps.
Best regards
Guenter Seyfferth (Germany)</description>
		<content:encoded><![CDATA[<p>Dear Sirs,<br />
which kind of software is required on PC to read digital datas of the topographic maps.<br />
Best regards<br />
Guenter Seyfferth (Germany)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

